iPhone 15 vs iPhone 15 Plus vs iPhone 14: Price in India, Specifications Compared
iPhone 15 and iPhone 15 Plus were announced on Tuesday at Apple’s ‘Wonderlust’ event. The iPhone 15 series is the successor to Apple’s iPhone 14 smartphone lineup and the new handsets are equipped with a handful of noteworthy hardware upgrades. This year, Apple has brought its Dynamic Island to all four models and replaced the 10-year-old Lightning port with support for the widely-used USB Type-C connector. The regular iPhone 15 smartphones are also equipped with a 48-megapixel primary camera and Apple’s A16 Bionic chip that made its debut on the iPhone 14 Pro models.
The iPhone 15 and iPhone 15 Plus are yet to go on sale in India and global markets. Pre-orders will open on September 15, while the phones will be available for purchase on September 22. Meanwhile, the iPhone 14 is currently sold via the company’s online store, e-commerce platforms like Amazon and Flipkart, and authorised retail channels.
Apple Laptop Macbook, Air, PRO – Latest Deals Starlight, Silver, Space Grey
Here’s a comparison of the iPhone 15 price in India and specifications with the iPhone 15 Plus and iPhone 14.
iPhone 15 vs iPhone 15 Plus vs iPhone 14: Price in India
iPhone 15 price in India is set at Rs. 79,900 for the base model, that has 128GB of storage. The iPhone 15 Plus costs Rs. 89,900. Apple recently slashed the price of its iPhone 14 model by Rs. 10,000 — it now costs Rs. 69,900 in India.
You can purchase the iPhone 15 and iPhone 15 Plus in Black, Blue, Green, Pink, and Yellow colour options, while the iPhone 14 is available in Blue, Midnight, Purple, Starlight, and (Product) Red colour options.
iPhone 15 vs iPhone 15 Plus vs iPhone 14: Specifications
Both the iPhone 15 and iPhone 14 sport a 6.1-inch Super Retina XDR OLED display with Ceramic Shield material and Dolby Vision support, while the iPhone 15 Plus has a 6.7-inch display. However, unlike last year’s model, the iPhone 15 features the same Dynamic Island camera module that was introduced on the iPhone 14 Pro lineup in 2022.
Under the hood, the new iPhone 15 and iPhone 15 Plus are powered by Apple’s A16 Bionic chip. This is the same chip that powered the iPhone 14 Pro last year. Meanwhile, the iPhone 14 is powered by the company’s older A15 Bionic SoC. Both phones have an IP68 rating for dust and water resistance.
One of the biggest upgrades on the iPhone 15 and iPhone 15 Plus is the new 48-megapixel primary camera that is also claimed to enable better portraits with focus and depth control. The iPhone 14, on the other hand, features a 12-megapixel primary camera. Both phones have a 12-megapixel ultra-wide-angle camera. All three handsets feature a 12-megapixel TrueDepth front camera.
Apple has finally dropped support for the 10-year-old Lightning port in favour of USB Type-C in order to comply with EU regulations. The iPhone 14, on the other hand, is equipped with the proprietary port. However, both phones support data transfers at USB 2.0 speeds.
The iPhone 15, iPhone 15 Plus, and iPhone 14 are equipped with 128GB, 256GB, and 512GB of inbuilt storage. Finally, the iPhone 15 and iPhone 15 Plus are equipped with an upgraded second-generation U2 ultra-wideband (UWB) chip compared to the one found on the iPhone 14.
Kindle (10th Gen), 6″ Display with Built-in Light, WiFi (Black)
Key Specs |
Apple iPhone 15 |
Apple iPhone 14 |
|
Display | 6.70-inch | 6.10-inch | 6.06-inch |
Processor | Apple A16 Bionic | Apple A16 Bionic | Apple A15 Bionic |
Front Camera | 12-megapixel | 12-megapixel | 12-megapixel |
Rear Camera | 48-megapixel + 12-megapixel | 48-megapixel + 12-megapixel | 12-megapixel + 12-megapixel |
RAM | 8GB | 6GB | – |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
OS | iOS 17 | iOS 17 | iOS 16 |
Resolution | 1290×2796 pixels | 1179×2556 pixels | 1170×2532 pixels |
GENERAL | |||
Brand | Apple | Apple | Apple |
Model | iPhone 15 Plus | iPhone 15 | iPhone 14 |
Release date | September 12, 2023 | September 12, 2023 | September 7, 2022 |
Launched in India | Yes | Yes | Yes |
Dimensions (mm) | 160.90 x 77.80 x 7.80 | 147.60 x 71.60 x 7.80 | 146.70 x 71.50 x 7.80 |
Weight (g) | 201.00 | 171.00 | 172.00 |
IP rating | IP68 | IP68 | IP68 |
Removable battery | No | No | No |
Wireless charging | Yes | Yes | Yes |
Colours | Black, Blue, Green, Pink, Yellow | Black, Blue, Green, Pink, Yellow | Midnight, Purple, Starlight, (PRODUCT)RED, Blue |
Fast charging | – | – | Proprietary |
DISPLAY | |||
Refresh Rate | 60 Hz | 60 Hz | 120 Hz |
Screen size (inches) | 6.70 | 6.10 | 6.06 |
Resolution | 1290×2796 pixels | 1179×2556 pixels | 1170×2532 pixels |
Pixels per inch (PPI) | 460 | 460 | 460 |
HARDWARE | |||
Processor | hexa-core | hexa-core | hexa-core |
Processor make | Apple A16 Bionic | Apple A16 Bionic | Apple A15 Bionic |
RAM | 8GB | 6GB | – |
Internal storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Expandable storage | No | No | No |
CAMERA | |||
Rear camera | 48-megapixel (f/1.6) + 12-megapixel (f/2.4) | 48-megapixel (f/1.6) + 12-megapixel (f/2.4) | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) |
No. of Rear Cameras | 2 | 2 | – |
Front camera | 12-megapixel (f/1.9) | 12-megapixel (f/1.9) | 12-megapixel (f/1.9) |
No. of Front Cameras | 1 | 1 | 1 |
Rear flash | – | – | LED |
SOFTWARE | |||
Operating system | iOS 17 | iOS 17 | iOS 16 |
CONNECTIVITY | |||
Wi-Fi standards supported | 802.11 b/g/n/ac/ax | 802.11 b/g/n/ac/ax | 802.11 ax |
Bluetooth | Yes, v 5.30 | Yes, v 5.30 | Yes, v 5.30 |
NFC | Yes | Yes | – |
USB Type-C | Yes | Yes | – |
Number of SIMs | 2 | 2 | – |
Active 4G on both SIM cards | Yes | Yes | – |
Lightning | – | – | Yes |
SIM 1 | |||
SIM Type | Nano-SIM | Nano-SIM | – |
4G/ LTE | Yes | Yes | – |
5G | Yes | Yes | – |
SIM 2 | |||
SIM Type | Nano-SIM | Nano-SIM | – |
4G/ LTE | Yes | Yes | – |
5G | Yes | Yes | – |
SENSORS | |||
3D face recognition | Yes | Yes | Yes |
Compass/ Magnetometer | Yes | Yes | – |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Barometer | Yes | Yes | Yes |
Indian Firm Infosys included in List of 100 World’s Best Companies